The curriculum has been structured to allow students to enter every Monday throughout the year except Beginner which starts only on the first Monday of the month as mentioned below.
| MONTH | dd/mm/yyyy | |
| JANUARY | beginning | 07/01/2013 |
| FEBRUARY | beginning | 04/02/2013 |
| MARCH | beginning | 04/03/2013 |
| APRIL | beginning | 01/04/2013* |
| MAY | beginning | 06/05/2013 |
| JUNE | beginning | 03/06/2013 |
| JULY | beginning | 01/07/2013* |
| AUGUST | beginning | 05/08/2013 |
| SEPTEMBER | beginning | 02/09/2013* |
| OCTOBER | beginning | 07/10/2013 |
| NOVEMBER | beginning | 04/11/2013 |
| DECEMBER | beginning | 02/12/2013 |
NATIONAL HOLIDAYS
MARCH
2013
29
MAY
2013
1
AUGUST
2013
15
NOVEMBER
2013
1
DECEMBER
2013
6
The College remains closed from: December 22th 2013 to January 06th 2014. The classes will be resumed on January, 07 2014.
The accommodation will remain available during these days
* 5 weeks in the month