The curriculum has been structured to allow students to enter every Monday throughout the year except Beginner which starts only on the first Monday of the month as mentioned below.
| Month | dd/mm/yyyy | |
| January | beginning | 04/01/2021 |
| February | beginning | 01/02/2021 |
| March | beginning | 01/03/2021 |
| April | beginning | 05/04/2021 |
| May | beginning | * 03/05/2021 |
| June | beginning | 07/06/2021 |
| July | beginning | 05/07/2021 |
| August | beginning | * 02/08/2021 |
| September | beginning | 06/09/2021 |
| October | beginning | 04/10/2021 |
| November | beginning | 02/11/2021 |
| December | beginning | 29/11/2021 |
* Month with five weeks
NATIONAL HOLIDAYS
April
2021
2
May
2021
1
August
2021
15
October
2021
12
November
2021
1
December
2021
6
December
2021
8
Local holidays
April
2021
23