The curriculum has been structured to allow students to enter every Monday throughout the year except Beginner which starts only on the first Monday of the month as mentioned below.
| Month | dd/mm/yyyy | |
| January | beginning | 05/01/2026 |
| February | beginning | 02/02/2026 |
| March | beginning | * 02/03/2026 |
| April | beginning | 06/04/2026 |
| May | beginning | 04/05/2026 |
| June | beginning | * 01/06/2026 |
| July | beginning | 06/07/2026 |
| August | beginning | * 03/08/2026 |
| September | beginning | 07/09/2026 |
| October | beginning | 05/10/2026 |
| November | beginning | 03/11/2026 |
| December | beginning | 30/11/2026 |
* Month with five weeks
NATIONAL HOLIDAYS
January
2026
6
April
2026
3
May
2026
1
September
2026
8
October
2026
12
November
2026
2
December
2026
7
Local holidays
April
2026
23
June
2026
12
December
2026
8